data/rok |
13-14 IX |
20-21 IX |
27-28 IX |
4-5 X |
11-12 X |
18-19 X |
25-26 X |
8-9 XI |
15-16 Xi |
22-23 Xi |
29-30 XI |
6-7 XII |
13-14 XII |
20-21 XII |
3-4 I | 10-11 I | 17-18 I` | 24-25 I |
I | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
II | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
III | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
IV | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
V | x | x | x | x | x | x | x | |||||||||||
MSU sem.1 |
x | x | x | x | x | x | x | x | x | |||||||||
MSU sem.3 |
x | x | x | x | x | x | x |